COMPOSITION & CARE
95% viscose 5% elastane
Care: Machine Wash at 30°
This item is entirely hand cut and sewn in Minoar’s atelier.
€ 210 Original price was: € 210.€ 164Current price is: € 164.
– Relaxed silhouette
– Long sleeve design
– Cloud dyed in dark shades of black
– Front & Rear layers
– Raw edge finish
– Round neckline
COMPOSITION & CARE
95% viscose 5% elastane
Care: Machine Wash at 30°
This item is entirely hand cut and sewn in Minoar’s atelier.
MINOAR.COM offers Express Global Deliveries with tax and duty included.
All orders are processed between 1 to 5 days and dispatched with tracking number & courier information.
As soon as your order is prepared for shipping you will receive an email stating the tracking number.
You can contact our Customer Care for any questions or if you require assistance.
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund. All returns must be sent in their original condition including packaging & tags. For more information please go through our FAQ and Shipping & Returns sections.
Please expect extra 3-4 business days for orders placed during busy sale period and festive holidays.
You can contact our Customer Support any time, our team will be here to assist you.
Every item is dispatched inside signature garment cotton strap bag with the Minoár logotype at the center.
Each order comes inside its own pouch. They are different in size depending on the item measurements and volume.
Your Minoár items come with black paper or woven collection tags and a signature metal seal.
© 2013-2024 MINOAR LTD - VAT number BG202384078 | All Rights Reserved
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
Cookie | Duration | Description |
---|---|---|
aka_debug | session | Vimeo sets this cookie which is essential for the website to play video functionality. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_57229665_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
fr | 1 year | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
_fbp | 1 year | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
pys_landing_page | 7 days | No description |
woocommerce_recently_viewed | session | Description unavailable. |
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
ENJOY EXTRA 10% OFF YOUR FIRST ORDER
BENEFITS OF SHOPPING AT MINOAR.COM
MINOAR | S/M | L/XL |
---|---|---|
Head Circumference | 21.2”-22.4” | 22.8”-24.4” |
MINOAR | S/M | L/XL |
---|---|---|
Head Circumference | 54-57 | 58-62 |
The table is displaying international measurements and consists of two sizes – S/M and L/XL.
Use the size chart according to your body size. Select between inches and centimeters.
MINOAR | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 34.6”-37.4” | 37.7”-38.9” | 39.3”-40.5” | 40.9”-42.5” | 42.9”-43.7” | 44”-46.4” | 47”-48.6” |
Waist | 29.1”-30.3” | 30.7”-31.8” | 32.2”-33.4” | 33.8”-37” | 35.4”-37” | 38.5”-40.9” | 41”-42.5” |
Hips | 35.4”-36.2” | 36.6”-37.7” | 38.1”-39.3” | 39.3”-40.9” | 40.9”-42.5” | 42.9”-44.8” | 45”-47” |
Neck | 14.9” | 15.3” | 15.7” | 16.1” | 16.5” | 16.9” | 17.4” |
Jeans | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 38 | 40 |
EU/DE/IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48-50 |
MINOAR | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 88-95 | 96-99 | 100-103 | 104-108 | 109-111 | 112-118 | 119-124 |
Waist | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 98-104 | 104-112 |
Hips | 90-92 | 93-96 | 97-100 | 100-104 | 104-108 | 109-114 | 114-121 |
Neck | 38 | 39 | 40 | 41 | 42 | 43 | 44-45 |
Jeans | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 38 | 40 |
EU/DE/IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44-46 | 48-50 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48-50 |
The table is displaying international measurements, which you can convert into your country’s corresponding size.
MINOAR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 31.1”-33” | 33.4”-35.4” | 35.8”-37.7” | 38.1”-40.5” | 40.9”-43.7” | 44”-45.6” |
Waist | 23.6”-25.5” | 25.9”-27.9” | 28.3”-30.3” | 30.7”-33” | 33.4”-36.2” | 36.6”-38.1” |
Hips | 33.8”-35.8” | 36.2”-38.1” | 38.5”-40.5” | 40.9”-43.3” | 43.7”-46” | 46.4”-48” |
Jeans | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | 32/33 |
EU/DE/DK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
MINOAR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 79-84 | 85-90 | 91-96 | 97-103 | 104-111 | 112-116 |
Waist | 60-65 | 66-71 | 72-77 | 78-84 | 85-92 | 93-97 |
Hips | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 | 118-122 |
Jeans | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | 32/33 |
EU/DE/DK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Use the size chart according to your body size. Select between inches and centimeters.
The table is displaying international measurements, which you can convert into your country’s corresponding size.