MEN
Use the size chart according to your body size. Select between inches and centimeters.
INCHES
CENTIMETERS
INCHES
MINOÁR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34.6”-37.4” | 37.7”-38.9” | 39.3”-40.5” | 40.9”-42.5” | 42.9”-43.7” | 44”-46.4” |
Waist | 29.1”-30.3” | 30.7”-31.8” | 32.2”-33.4” | 33.8”-37” | 35.4”-37” | 38.5”-40.9” |
Hips | 35.4”-36.2” | 36.6”-37.7” | 38.1”-39.3” | 39.3”-40.9” | 40.9”-42.5” | 42.9”-44.8” |
Neck | 14.9” | 15.3” | 15.7” | 16.1” | 16.5” | 16.9” |
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 |
EU/DE/IT | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44-46 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
CENTIMETERS
MINOAR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 88-95 | 96-99 | 100-103 | 104-108 | 109-111 | 112-118 |
Waist | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 98-104 |
Hips | 90-92 | 93-96 | 97-100 | 100-104 | 104-108 | 109-114 |
Neck | 38 | 39 | 40 | 41 | 42 | 43 |
Jeans | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 |
EU/DE/IT | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44-46 |
Japan | 1 | 2 | 3 | 4 | 5 | 6 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
The table is displaying international measurements, which you can convert into your country’s corresponding size.
BODY MEASUREMENTS
- Neck – This circumference is taken in relation to the place where the collar of the shirt makes a circumference around the neck and in particular where it is fastened.
- Chest – It is measured by the entire circumference of the chest in a horizontal position. Place one end of the tape measure at the fullest part of your chest and wrap it around under your armpits and around your shoulder blades, and back to the front.
- Waist – This is the narrowest part of the human body. Waistline is located at the level of the belly button. It is recommended when measuring legwear or skirts to measure the circumference of 10 centimeters below the belly button.
- Hips – This measure is taken by circumventing the widest part of the human body. The tape measure is placed in a horizontal position.
WOMEN
Use the size chart according to your body size. Select between inches and centimeters.
INCHES
CENTIMETERS
INCHES
MINOÁR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 31.1”-33” | 33.4”-35.4” | 35.8”-37.7” | 38.1”-40.5” | 40.9”-43.7” | 44”-45.6” |
Waist | 23.6”-25.5” | 25.9”-27.9” | 28.3”-30.3” | 30.7”-33” | 33.4”-36.2” | 36.6”-38.1” |
Hips | 33.8”-35.8” | 36.2”-38.1” | 38.5”-40.5” | 40.9”-43.3” | 43.7”-46” | 46.4”-48” |
EU/DE/DK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
CENTIMETERS
MINOAR | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 79-84 | 85-90 | 91-96 | 97-103 | 104-111 | 112-116 |
Waist | 60-65 | 66-71 | 72-77 | 78-84 | 85-92 | 93-97 |
Hips | 86-91 | 92-97 | 98-103 | 104-110 | 111-117 | 118-122 |
EU/DE/DK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
The table is displaying international measurements, which you can convert into your country’s corresponding size.
BODY MEASUREMENTS
- Neck – This circumference is taken in relation to the place where the collar of the shirt makes a circumference around the neck and in particular where it is fastened.
- Chest – It is measured by the entire circumference of the chest in a horizontal position. Place one end of the tape measure at the fullest part of your chest and wrap it around under your armpits and around your shoulder blades, and back to the front.
- Waist – This is the narrowest part of the human body. Waistline is located at the level of the belly button. It is recommended when measuring legwear or skirts to measure the circumference of 10 centimeters below the belly button.
- Hips – This measure is taken by circumventing the widest part of the human body. The tape measure is placed in a horizontal position.